Check/Maintenance Item | Frequency | |
---|---|---|
Preventative Maintenance | ||
Visual Inspection | When first installed or reinstalled | |
NIBP Test | NIBP accuracy test |
|
Leakage test | ||
Overpressure protection circuit test | ||
Sidestream and microstream CO2 test | Leakage Test | |
Performance Test | ||
Module Calibration | ||
AG Test | Performance Test | |
Module Calibration | ||
Performance Test | ||
ECG Tests | Performance Test |
|
Module Calibration | ||
Resp Performance Test | ||
SpO2 Test | ||
NIBP Test | NIBP Accuracy Test | |
Leakage Test | ||
Temp Test | ||
IBP Test | Performance Test | |
Pressure Calibration | ||
C.O. Test | ||
Sidestream and microstream CO2 Tests | Leakage Test | |
Performance Test | ||
Module Calibration | ||
AG Test | Leakage Test | |
Performance Test | ||
Module Calibration | ||
Nurse Call Relay Performance Test | If the user suspects that the nurse call or analog output is not working properly. | |
Analog Output Test | ||
Electrical Safety Tests | ||
Electrical Safety Tests | Enclosure Leakage Current Test |
|
Earth Leakage Test | ||
Patient Leakage Current | ||
Patient Auxillary Current | ||
Other Tests | ||
Power-On Test |
| |
Recorder Check | Following any repair or replacement of the recorder. | |
Network Print Check |
| |
Battery Check | Functionality Test |
|
Performance Test | Once every two months or when the battery run time is reduced significantly. | |
Source: Page 4-2 & 4-3 Mindray ePM Service Manual |
Comments
0 comments
Please sign in to leave a comment.